Spot Prices

Today Change Week Ago Month Ago Year Ago
Gold $1,159.40 -$3.15 $1,191.80 $1,238.20 $939.30
Silver $17.48 -$0.19 $17.83 $18.74 $13.79
Platinum $1,539.80 +$3.80 $1,523.60 $1,563.00 $1,197.50
Palladium $468.75 +$1.50 $453.85 $470.50 $262.00

Today’s spot prices

Spot Prices as of the close of trading in New York, as of Tuesday July 27, 2010.

Today Change Week Ago Month Ago Year Ago
Gold $1,162.55 -$22.45 $1,192.30 $1,255.80 $954.30
Silver $17.67 -$0.58 $17.73 $19.15 $14.04
Platinum $1,536.00 -$19.80 $1,522.00 $1,580.00 $1,224.50
Palladium $467.25 -$8.25 $451.80 $477.55 $265.95

Helpful? Have you considered a donation?

Utah Reporter Gets Conked on the Head on LIVE TV

Emily Clark, a reporter for ABC4′s Good Morning Utah was doing an on-location story about an environmentally friendly car wash when she got tagged in the head by a traffic-control gate. Since it was live, she kept on going!

Today’s Spot Prices

Spot Prices as of the close of trading in New York as of Monday July 26, 2010

Today Change Week Ago Month Ago Year Ago
Gold $1,185.00 -3.60 $1,182.30 $1,255.80 $954.00
Silver $18.24 +$0.10 $17.59 $19.15 $13.92
Platinum $1,555.80 +$12.80 $1,513.00 $1,580.00 $1,192.00
Palladium $475.50 +$8.00 $446.00 $477.55 $263.60

Helpful? Why not throw a few bucks toward paying off my mortgage early?

Tron: The Legacy

File this one under “Must See”: